
1999 Winners - Open Class
| Class 100: Extra-Light Extracted Honey | ||
| First Place | Ken Vorhees - Papillion | |
| Second Place | Rhonda Kadlacek - Ceresco | |
| Third Place | Alice Bower - Lincoln | |
| Fourth Place | Patrick Zulkoski - Sargent | |
| Class 101: Light Extracted Honey | ||
| First Place | Everette Smith - Omaha | |
| Second Place | Avery Schwer - Gretna | |
| Third Place | Patrick Day - Omaha | |
| Fourth Place | Rhonda Kadlacek - Ceresco | |
| Class 102: Light-Amber Extracted Honey | ||
| First Place | Dennis Stenner - Bellevue | |
| Second Place | Michelle Stenner - Bellevue | |
| Third Place | Glen Day - Omaha | |
| Fourth Place | Art Schleicher - Plattsmouth | |
| Class 103: Amber Extracted Honey | ||
| First Place | Ken Vorhees - Papillion | |
| Second Place | Glen Day - Omaha | |
| Third Place | - - - - - - - | |
| Fourth Place | - - - - - - - | |
| Class 104: Dark Extracted Honey | ||
| First Place | Warren Nelson - Lincoln | |
| Second Place | Glen Day - Omaha | |
| Third Place | - - - - - - - | |
| Fourth Place | - - - - - - - | |
| Class 201: Creamed Honey | ||
| First Place | Jane Neeman - Cook | |
| Second Place | Heather Neeman - Cook | |
| Third Place | Craig Neeman - Cook | |
| Fourth Place | - - - - - - - | |
| Class 202: Chunk Comb Honey | ||
| First Place | Everette Smith - Omaha | |
| Second Place | Luke Thiesen - Omaha | |
| Third Place | Warren Nelson - Lincoln | |
| Fourth Place | Bruner Entomology Club - Lincoln | |
| Class 301: Cut Comb Honey | ||
| First Place | Rhonda Kadlacek - Omaha | |
| Second Place | Harold Suchan - Stanton | |
| Third Place | Warren Nelson - Lincoln | |
| Fourth Place | Alice Bower - Lincoln | |
| Class 401: Section Comb Honey | ||
| First Place | Harold Suchan - Stanton | |
| Second Place | Everette Smith - Omaha | |
| Third Place | Bob Ewoldt - Lincoln | |
| Fourth Place | Jack Wagoner - Lincoln | |
| Class 501: Beekeeping Photograph | ||
| First Place | Rhonda Kadlacek - Ceresco | |
| Second Place | Rick Cain - Omaha | |
| Third Place | Dennis Stenner - Bellevue | |
| Fourth Place | Leilani Stenner - Bellevue | |
| Class 601: Art Designs in Beeswax - Molded Items |
||
| First Place | Gina Egenberger - Lincoln | |
| Second Place | - - - - - - - | |
| Third Place | Dennis Stenner - Bellevue | |
| Fourth Place | Rhonda Kadlacek - Ceresco | |
| Class 701: Art Designs in Beeswax - Sculpted Items |
||
| First Place | Gina Egenberger - Lincoln | |
| Second Place | Warren Nelson - Lincoln | |
| Third Place | Glen Day - Omaha | |
| Fourth Place | - - - - - - - | |
| Class 801: Beeswax Candles | ||
| First Place | Dennis Stenner - Bellevue | |
| Second Place | Michelle Stenner - Bellevue | |
| Third Place | Leilani Stenner - Bellevue | |
| Fourth Place | Gina Egenberger - Lincoln | |
| Class 901: Gift Basket | ||
| First Place | Michelle Stenner - Bellevue | |
| Second Place | Rhonda Kadlacek - Ceresco | |
| Third Place | Leilani Stenner - Bellevue | |
| Fourth Place | Dennis Stenner - Bellevue | |
| BEST OF SHOW | ||
| Liquid Honey | Ken Vorhees - Papillion | |
| Wax Exhibit | Dennis Stenner - Bellevue | |
| Comb Honey | Everette Smith - Omaha | |
| Gift Basket | Michelle Stenner - Bellevue | |
| Creamed Honey | Jane Neeman - Cook | |
| SWEEPSTAKES TROPHY | ||
| Open Class | Rhonda Kadlacek - Ceresco | |