Outline of Program of Study
First Year, First Semester
| AGRI 103 | 3 cr | Intro to Agricultural and Natural Resources Systems |
| ENTO 115/116 | 4 cr | Insect Biology and Insect Identification |
| BIOS 103 | 4 cr | Organismic Biology |
| MATH 102 | 2 cr | Trigonometry |
| ELECTIVE | 3 cr | Humanities |
| TOTAL | 16 credit hours |
First Year, Second Semester
| ENGL 150 | 3 cr | Composition (Written Communication Elective) |
| STAT 218 | 3 cr | Intro to Statistics |
| AECN 141 | 3 cr | Intro to Economics of Agriculture |
| MAJOR ELECTIVE | 3 cr | Entomology Requirement |
| BIOS 102 | 4 cr | Cell Structure and Function |
| TOTAL | 16 credit hours |
Second Year, First Semester
| ENTO 108 | 3 cr | Insects Science and Society |
| CHEM 109 | 4 cr | General Chemistry I |
| COMM 109 | 3 cr | Fundamentals of Human Communication |
| ELECTIVE | 3 cr | Human Behavior Requirement |
| ELECTIVE | 3 cr | Free Elective |
| TOTAL | 16 credit hours |
Second Year, Second Semester
| CHEM 110 | 4 cr | General Chemistry II |
| BIOS ELECTIVE | 4 cr | Biological Sciences Requirement |
| MAJOR ELECTIVE | 3 cr | Entomology Requirement |
| ALEC 102 | 3 cr | Interpersonal Skills |
| ELECTIVE | 3 cr | Free Elective |
| TOTAL | 17 credit hours |
Third Year, First Semester
| CHEM 251 | 3 cr | Organic Chemistry |
| ENTO 400 | 4 cr | Biology and Classification of Insects |
| ELECTIVE | 3 cr | Historical Studies |
| ELECTIVE | 6 cr | Free Electives |
| TOTAL | 16 credit hours |
Third Year, Second Semester
| BIOC 321/321 L | 4 cr | Elements of Biochemistry and Laboratory |
| BIOS 205 | 2 cr | Genetics, Molecular, and Cellular Biology Laboratory |
| BIOS 206 | 4 cr | General Genetics |
| ENTO 406 | 3 cr | Insect Ecology |
| ELECTIVE | 3 cr | Free Elective |
| TOTAL | 16 credit hours |
Fourth Year, First Semester
| ENTO 401 | 4 cr | Insect Physiology |
| BIOS 207 | 4 cr | Ecology and Evolution |
| MAJOR ELECTIVE | 3 cr | Experiential Learning |
| ELECTIVE | 3 cr | Arts |
| ELECTIVE | 3 cr | Free Elective |
| TOTAL | 17 credit hours |
Fourth Year, Second Semester
| ENTO 485 | 3 cr | Current Issues in Insect Science |
| MAJOR ELECTIVE | 3 cr | Entomology Requirement |
| MAJOR ELECTIVE | 2 cr | Experiential Learning |
| ELECTIVE | 3 cr | Race, Ethnicity, and Gender |
| FREE ELECTIVE | 3 cr | Free Elective |
| TOTAL | 14 credit hours |

