Online Education Courses
Go to semester schedule.
Register at MyRed.nebraska.edu. Refer to your Memorandum of Courses (MOC) or visit with your advisors to determine which classes to take. For more details about the MS program, visit the Graduate Studies website. Contact the class instructors for updated syllabi.
Course Number | Course Title (syllabi as pdfs) | Credit hours |
ENTO 115 | Insect Biology (undergraduates only) | 3 |
ENTO 401/801 | Insect Physiology | 3 |
ENTO 403/803 | Management of Horticultural Insects | 3 |
ENTO 406 | Insect Ecology (undergraduate section) | 3 |
ENTO 409/809 | Insect Control by Host Plant Resistance | 3 |
ENTO 412/812 | Entomology and Pest Management | 3 |
ENTO 414/814 | Forensic Entomology | 3 |
ENTO 415/815 | Medical Entomology | 3 |
ENTO 416/816 | Forensic Insect Succession | 1 |
ENTO 805 | Introduction to Entomology | 1 |
ENTO 806 | Insect Ecology (Graduate student section) | 3 |
ENTO 810 | Insects as Educational Tools | 3 |
ENTO 813 | Biological Control of Insects | 3 |
ENTO 818 | Insect ID & Natural History | 4 |
ENTO 819 | Insect Behavior | 3 |
ENTO 820 | Insecticide Toxicology | 3 |
ENTO 822 | Cultural Entomology | 3 |
ENTO 825 | Management of Agronomic Crop Insects | 3 |
ENTO 828 | Scientific Illustration syllabus Scientific Illustration webpage |
3 |
ENTO 830 | Introduction to the Development of Distance Ed Courses | 3 |
ENTO 837 | IPM in Sensitive Environments (fall mini course) | 1 |
ENTO 850 | Forensic Insect Morphology (8-week summer session) | 1 |
ENTO 888 | M.S. Degree Project | 3 |
ENTO 896 | Independent Study | 1-3 (maximum is 3 cr.) |
ENTO 915 | Presentation Methods | 3 |
Online Education Course Schedule
Number | Course Name | Credit hours |
---|---|---|
ENTO 115 | Insect Biology (undergraduates only) | 3 |
ENTO 805 | Introduction to Entomology | 1 |
ENTO 806 | Insect Ecology (online taught by Bingham)* | 3 |
ENTO 810 | Insects as Educational Tools | 3 |
ENTO 820 | Insecticide Toxicology | 3 |
ENTO 822 | Cultural Entomology | 3 |
ENTO 825 | Management of Agronomic Crop Insects | 3 |
ENTO 837 | IPM in Sensitive Environments (mini course: Aug 26-Oct 18, 2024) | 1 |
ENTO 888 | M.S. Degree Project | 3 |
ENTO 896 | Independent Study | 1-3 (maximum is 3 cr.) |
Number | Course Name | Credit hours |
---|---|---|
ENTO 115 | Insect Biology (undergraduates only) | 3 |
ENTO 414/814 | Forensic Entomology |
3 |
ENTO 415/815 | Medical Entomology | 3 |
ENTO 416/816 | Forensic Insect Succession | 1 |
ENTO 805 | Introduction to Entomology | 1 |
ENTO 818 | Insect ID & Natural History | 4 |
ENTO 828 | Scientific Illustration syllabus Scientific Illustration webpage |
3 |
ENTO 888 | M.S. Degree Project | 3 |
ENTO 896 | Independent Study | 1-3 (maximum is 3 cr.) |
Number | Course Name | Credit hours |
---|---|---|
ENTO 412/812 | Entomology and Pest Management | 3 |
ENTO 850 | Forensic Insect Morphology (8-week summer session) | 1 |
ENTO 888 | M.S. Degree Project | 3 |
ENTO 896 | Independent Study | 1-3 (maximum is 3 cr.) |
Number | Course Name | Credit hours |
---|---|---|
ENTO 822 | Cultural Entomology | 3 |
ENTO 837 | IPM in Sensitive Environments | 1 |
ENTO 888 | M.S. Degree Project | 3 |
ENTO 896 | Independent Study | 1-3 (maximum is 3 cr.) |
ENTO 915 | Presentation Methods | 3 |
Number | Course Name | Credit hours |
---|---|---|
ENTO 115 | Insect Biology (undergraduates only) | 3 |
ENTO 401/801 | Insect Physiology | 3 |
ENTO 403/803 | Management of Horticultural Insects | 3 |
ENTO 813 | Biological Control of Insects | 3 |
ENTO 414/814 | Forensic Entomology |
3 |
ENTO 416/816 | Forensic Insect Succession | 1 |
ENTO 805 | Introduction to Entomology | 1 |
ENTO 818 | Insect ID & Natural History | 4 |
ENTO 828 | Scientific Illustration syllabus Scientific Illustration webpage |
3 |
ENTO 830 | Introduction to the Development of Distance Ed Courses | 3 |
ENTO 888 | M.S. Degree Project | 3 |
ENTO 896 | Independent Study | 1-3 (maximum is 3 cr.) |
Number | Course Name | Credit hours |
---|---|---|
ENTO 409/809 | Insect Control by Host Plant Resistance | 3 |
ENTO 850 | Forensic Insect Morphology (8-week summer session) | 1 |
ENTO 888 | M.S. Degree Project | 3 |
ENTO 896 | Independent Study | 1-3 (maximum is 3 cr.) |
Number | Course Name | Credit hours |
---|---|---|
ENTO 115 | Insect Biology (undergraduates only) | 3 |
ENTO 403/803 | Management of Horticultural Insects | 3 |
ENTO 805 | Introduction to Entomology | 1 |
ENTO 810 | Insects as Educational Tools | 3 |
ENTO 820 | Insecticide Toxicology | 3 |
ENTO 822 | Cultural Entomology | 3 |
ENTO 825 | Management of Agronomic Crop Insects | 3 |
ENTO 837 | IPM in Sensitive Environments | 1 |
ENTO 888 | M.S. Degree Project | 3 |
ENTO 896 | Independent Study | 1-3 (maximum is 3 cr.) |
Number | Course Name | Credit hours |
---|---|---|
ENTO 115 | Insect Biology (undergraduates only) | 3 |
ENTO 401/801 | Insect Physiology | 3 |
ENTO 414/814 | Forensic Entomology |
3 |
ENTO 415/815 | Medical Entomology | 3 |
ENTO 416/816 | Forensic Insect Succession | 1 |
ENTO 805 | Introduction to Entomology | 1 |
ENTO 818 | Insect ID & Natural History | 4 |
ENTO 828 |
Scientific Illustration syllabus |
3 |
ENTO 888 | M.S. Degree Project | 3 |
ENTO 896 | Independent Study | 1-3 (maximum is 3 cr.) |
Number | Course Name | Credit hours |
---|---|---|
ENTO 412/812 | Entomology and Pest Management | 3 |
ENTO 850 | Forensic Insect Morphology (8-week summer session) | 1 (8-week summer session) |
ENTO 888 | M.S. Degree Project | 3 |
ENTO 896 | Independent Study | 1-3 (maximum is 3 cr.) |