Entomology Graduate Course Rotation
Entomology Graduate & Professional Catalog 2023-24
See courses by Semester
Register at MyRed.nebraska.edu.
ENTO Courses By Number: |
Graduate classes listed below may be in-person, online,* or both**. Course offerings are subject to change depending on instructor availability & course enrollment. | |
Course Number | Course Title (syllabi as pdfs) | Credit hours |
ENTO 800 | Insect Biodiversity & Lab | 4 |
ENTO 801 | Insect Physiology** | 3 |
ENTO 803 | Management of Horticultural Insects* (offered even-numbered spring semesters) | 3 |
ENTO 805 | Introduction to Entomology* | 1 |
ENTO 806 | Insect Ecology (Smart) | 3 |
ENTO 406/806 | Insect Ecology (Bauer or Bingham)* | 3 |
ENTO 809 | Insect Control by Host Plant Resistance** | 3 |
ENTO 810 | Insects as Educational Tools for the Classroom* | 3 |
ENTO 812 | Entomology and Pest Management* | 3 |
ENTO 813 | Biological Control of Pests* | 3 |
ENTO 814 | Forensic Entomology* | 3 |
ENTO 815 | Medical Entomology* | 3 |
ENTO 816 | Forensic Insect Succession* | 1 |
ENTO 817 | Pest Management Systems | 3 |
ENTO 818 | Insect ID & Natural History* | 4 |
ENTO 819 | Insect Behavior* | 3 |
ENTO 820 | Insecticide Toxicology** | 3 |
ENTO 822 | Cultural Entomology (coming in Fall 2023!)* | 3 |
ENTO 825 | Management of Agronomic Crop Insects* | 3 |
ENTO 828 | 3 | |
ENTO 830 | Introduction to the Development of Distance Education* | 3 |
ENTO 835 | Chemical Ecology of Insect-Plant Interactions | 3 |
ENTO 837 | IPM in Sensitive Environments* | 1 |
ENTO 850 | Forensic Insect Morphology (8-week summer session)* | 1 |
ENTO 888 | M.S. Project (for Option B students)* | 3 |
ENTO 896 | Independent Study** | 1-6 |
ENTO 496/896 | Independent Study: Molecular Biology for Aspiring Entomologists | 3 |
ENTO 496/896 | Indp. Study: "Introduction to large sequencing data set generation and analysis for beginners" | 3 |
ENTO 896 | Arthropod Vectors of Plant Pathogens | 3 |
ENTO 905 | Entomology Seminar | 1 |
ENTO 915 | Presentation Methods* | 3 |
ENTO 899 | MS Thesis (for Option A students) | 1-8 |
ENTO 999 | Doctoral Dissertation | variable |
Entomology Graduate Course Schedule
Number | Course Name | Credit hours |
---|---|---|
ENTO 800 | Insect Biodiversity Lecture - cancelled for Fall 2023 | 4 |
ENTO 805 | Introduction to Entomology* | 1 |
ENTO 406/806 | Insect Ecology (online taught by Bauer or Bingham)* | 3 |
ENTO 806 | Insect Ecology (in-person taught by Autumn Smart) - cancelled for Fall 2023 | 3 |
ENTO 817 | Pest Management Systems | 3 |
ENTO 819 | Insect Behavior* | 3 |
ENTO 822 | Cultural Entomology* (Brand new this fall!) | 3 |
ENTO 837 | IPM in Sensitive Environments* | 1 |
ENTO 888 | M.S. Degree Project (for Option B students)* | 3 |
ENTO 896 | Independent Study | 1-6 |
ENTO 896 | Independent Study: Molecular Biology for Aspiring Biologists | 3 |
ENTO 896 - section 006; Section 706 is online & synchronous. |
Indp. Study: "Corn & Soybean Production in North & South America," mini course Aug. 24-Oct. 19, 2023, Thursdays, 2-4 p.m., 202 ENTO Hall. | 1 |
ENTO 899 | M.S. Thesis (for Option A students) | 1-8 |
ENTO 905 | Entomology Seminar | 1 |
ENTO 915 | Presentation Methods* | 3 |
ENTO 999 | Ph.D. Dissertation | Variable |
Number | Course Name | Credit hours |
---|---|---|
ENTO 401/801 | Insect Physiology** | 3 |
ENTO 801L | Insect Physiology Lab (resident only) | 1 |
ENTO 403/803 | Management of Horticultural Insects* | 3 |
ENTO 805 | Introduction to Entomology* | 1 |
ENTO 813 | Biological Control of Insects | 3 |
ENTO 814 | Forensic Entomology* | 3 |
ENTO 816 | Forensic Insect Succession* | 1 |
ENTO 818 | Insect ID & Natural History* | 4 |
ENTO 828 | Scientific Illustration* Scientific Illustration webpage |
3 |
ENTO 830 | Introduction to the Development of Distance Education Courses* | 3 |
ENTO 835 | Chemical Ecology of Insect-Plant Interaction | 3 |
ENTO 888 | M.S. Degree Project (for Option B master's students) | 3 |
ENTO 899 | M.S. Thesis (for Option A master's students) | 1-8 |
ENTO 896 | Independent Study | 1-6 |
ENTO 896 | Indp. Study: "Introduction to large sequencing data set generation and analysis for beginners" | 3 |
ENTO 896 | Indp. Study: Arthropod Vectors of Plant Pathogens | 3 |
ENTO 905 | Entomology Seminar | 1 |
ENTO 999 | Ph.D. Dissertation | Variable |
Number | Course Name | Credit hours |
---|---|---|
ENTO 409/809 | Insect Control by Host Plant Resistance* | 3 |
ENTO 850 | Forensic Insect Morphology* (8-week summer session) | 1 |
ENTO 888 | M.S. Degree Project (for Option B students) | 3 |
ENTO 896 | Independent Study | 1-6 |
ENTO 899 | M.S. Thesis (for Option A students) | 1-8 |
ENTO 999 | Ph.D. Dissertation | Variable |
Number | Course Name | Credit hours |
---|---|---|
ENTO 805 | Introduction to Entomology* | 1 |
ENTO 806 | Insect Ecology (online taught by Bauer or Bingham)* | 3 |
ENTO 810 | Insects as Educational Tools for the Classroom* | 3 |
ENTO 820 | Insecticide Toxicology** | 3 |
ENTO 822 | Cultural Entomology* |
3 |
ENTO 837 | IPM in Sensitive Environments* | 1 |
ENTO 888 | M.S. Degree Project (for Option B students)* | 3 |
ENTO 896 | Independent Study | 1-6 |
ENTO 896 | Independent Study: Molecular Biology for Aspiring Biologists | 3 |
ENTO 899 | M.S. Thesis (for Option A students) | 1-8 |
ENTO 905 | Entomology Seminar | 1 |
ENTO 999 | Ph.D. Dissertation | Variable |
Number | Course Name | Credit hours |
---|---|---|
ENTO 805 | Introduction to Entomology* | 1 |
ENTO 809 | Insect Control by Host Plant Resistance (resident) | 3 |
ENTO 813 | Biological Control of Pests* | 3 |
ENTO 814 | Forensic Entomology | 3 |
ENTO 815 | Medical Entomology* | 3 |
ENTO 816 | Forensic Insect Succession | 1 |
ENTO 818 | Insect ID & Natural History | 4 |
ENTO 828 | Scientific Illustration Scientific Illustration webpage |
3 |
ENTO 830 | Introduction to Development of Distance Education* | 3 |
ENTO 888 | M.S. Degree Project (Option B MS students only) | 3 |
ENTO 896 | Independent Study | 1-6 |
ENTO 899 | M.S. Degree Thesis (Option A MS students only) | 1-8 |
ENTO 905 | Entomology Seminar | 1 |
ENTO 999 | Ph.D. Dissertation | Variable |
Number | Course Name | Credit hours |
---|---|---|
ENTO 412/812 | Entomology and Pest Management* | 3 |
ENTO 850 | Forensic Insect Morphology* (8-week summer session) | 1 |
ENTO 888 | M.S. Degree Project (Option B students) | 3 |
ENTO 896 | Independent Study | 1-6 |
ENTO 899 | M.S. Thesis (Option A students) | 1-8 |
ENTO 999 | Ph.D. Dissertation | Variable |